Compare
Kartpunkt or Adresser.online
Adresser.online sells address autocomplete and validation for Sweden, Norway, Denmark and Finland from official registers. Kartpunkt covers only Sweden, and adds reverse geocoding and roads from NVDB.
Side by side
| Adresser.online | Kartpunkt | |
|---|---|---|
| Coverage | Sweden, Norway, Denmark and Finland | Sweden |
| Autocomplete | Yes (Suggest) | Yes (/v1/geocode) |
| Validation | Yes (Complete) | Yes (/v1/addresses/validate) |
| Reverse geocoding | Not mentioned on its site | Yes (/v1/reverse-geocode) |
| Other data | Grid area and grid owner (nätområde, nätägare), geodata | Roads, road distances and routes from NVDB |
| Source | Official registers, updated at least weekly (its words) | Lantmäteriet's address register |
| Price | Small SEK 499 a month (10,000 Suggest and 3,000 Complete), Medium SEK 1,499 (50,000 and 15,000), Large SEK 3,499 (200,000 and 60,000) | Bas SEK 490 a month (25,000 live calls), Pro SEK 1,990 a month (200,000), excl. VAT |
| Trying it | A 5-day trial | Free test keys on the synthetic dataset |
| Hosting | Not stated on its site | Hetzner in Helsinki, in the EU; nothing you send is logged |
When Adresser.online fits better
- You need addresses in Norway, Denmark or Finland too.
- You need grid area or grid owner for an address.
- You want to try it on real addresses rather than a synthetic dataset.
When Kartpunkt fits
- You need reverse geocoding: from a coordinate to an address.
- You need roads, road distances or routes from NVDB.
- You need to know where the API runs, and that nothing you send is logged.
- You want documentation a coding agent can follow.
Sources
- Adresser.online, adresser.online: its products, plans and prices. Checked 2026-09-16.
Unverified: we did not ask Adresser.online whether it offers reverse geocoding, where it is hosted, or whether its prices include VAT.